Offered by:
RE/MAX 1st - Charles Town, WV
Last Updated | April 23, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2008 |
Bedrooms | 5 |
Bathrooms | 4 full / 1 half |
Approx. Lot Size | 2.85 Acres |
Sq. Feet | 5000 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Washer | |
Dryer | |
Cooktop | |
Ice Maker | |
Oven | YES; Double |
Basement | |
---|---|
Cooling System | Ceiling Fan(s) |
Heating System | Forced Air |
Stories | 3.0 |
Central Air |
Exterior Construction | Vinyl Siding |
---|---|
Garage | Attached |
Parking | Off Street; Open |
Fireplace |
---|
Taxes | 2902.73 |
---|
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Breakfast Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath |
CALL SCHOOL BOARD,CALL SCHOOL BOARD,CHARLES TOWN |
CALL SCHOOL BOARD,CALL SCHOOL BOARD,JEFFERSON COUNTY SCHOOLS; JEFFERSON COUNTY SCHOOLS; JEFFERSON COUNTY SCHOOLS,CHARLES TOWN |
CALL SCHOOL BOARD,CHARLES TOWN,CALL SCHOOL BOARD |
CHARLES TOWN,CALL SCHOOL BOARD,CALL SCHOOL BOARD |
CHARLES TOWN,CALL SCHOOL BOARD,CALL SCHOOL BOARD,JEFFERSON COUNTY SCHOOLS; JEFFERSON COUNTY SCHOOLS; JEFFERSON COUNTY SCHOOLS |
CHARLES TOWN,JEFFERSON COUNTY SCHOOLS; JEFFERSON COUNTY SCHOOLS; JEFFERSON COUNTY SCHOOLS,CALL SCHOOL BOARD,CALL SCHOOL BOARD |
JEFFERSON COUNTY SCHOOLS; JEFFERSON COUNTY SCHOOLS; JEFFERSON COUNTY SCHOOLS,CALL SCHOOL BOARD,CALL SCHOOL BOARD,CHARLES TOWN |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Blue Ridge Primary | Jefferson County Schools | Preschool-2 | Public |
Driswood Elementary School | Jefferson County Schools | Preschool-6 | Public |
Jefferson Academy | Preschool-5 | Private | |
North Jefferson Elementary School | Jefferson County Schools | Preschool-5 | Public |
Page Jackson Elementary School | Jefferson County Schools | Preschool-2 | Public |
Ranson Elementary School | Jefferson County Schools | Preschool-5 | Public |
Rock Spring Child Learning Center | Preschool-1 | Private | |
Small Scholars Preschool | Preschool-5 | Private | |
T A Lowery Elementary School | Jefferson County Schools | Preschool-5 | Public |
Wee Disciples Christian Academy | Preschool-2 | Private |
School | District | Grades | Type |
---|---|---|---|
Blue Ridge Primary | Jefferson County Schools | Preschool-2 | Public |
Driswood Elementary School | Jefferson County Schools | Preschool-6 | Public |
Jefferson Academy | Preschool-5 | Private | |
North Jefferson Elementary School | Jefferson County Schools | Preschool-5 | Public |
Page Jackson Elementary School | Jefferson County Schools | Preschool-2 | Public |
Ranson Elementary School | Jefferson County Schools | Preschool-5 | Public |
Rock Spring Child Learning Center | Preschool-1 | Private | |
Small Scholars Preschool | Preschool-5 | Private | |
T A Lowery Elementary School | Jefferson County Schools | Preschool-5 | Public |
Wee Disciples Christian Academy | Preschool-2 | Private |
School | District | Grades | Type |
---|---|---|---|
Blue Ridge Elementary School | Jefferson County Schools | 2-5 | Public |
Blue Ridge Primary | Jefferson County Schools | Preschool-2 | Public |
C. W. Shipley Elementary School | Jefferson County Schools | K-5 | Public |
Driswood Elementary School | Jefferson County Schools | Preschool-6 | Public |
Jefferson Academy | Preschool-5 | Private | |
Morgan Academy | K-7 | Private | |
North Jefferson Elementary School | Jefferson County Schools | Preschool-5 | Public |
Page Jackson Elementary School | Jefferson County Schools | Preschool-2 | Public |
Ranson Elementary School | Jefferson County Schools | Preschool-5 | Public |
Rock Spring Child Learning Center | Preschool-1 | Private | |
Shepherdstown Elementary School | Jefferson County Schools | K-5 | Public |
Small Scholars Preschool | Preschool-5 | Private | |
South Jefferson Elementary School | Jefferson County Schools | K-5 | Public |
T A Lowery Elementary School | Jefferson County Schools | Preschool-5 | Public |
Wee Disciples Christian Academy | Preschool-2 | Private | |
Wright Denny Intermediate School | Jefferson County Schools | 3-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Charles Town Middle School | Jefferson County Schools | 6-8 | Public |
Harpers Ferry Middle School | Jefferson County Schools | 6-8 | Public |
Morgan Academy | K-7 | Private | |
Shepherdstown Middle School | Jefferson County Schools | 6-8 | Public |
Wildwood Middle School | Jefferson County Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Jefferson High School | Jefferson County Schools | 9-12 | Public |
Washington High School | Jefferson County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 98 Craighill, Charles Town, Wv 25414 | 4 | 5 | $380,000 |
2 | 484 Augustine, Charles Town, Wv 25414 | 4 | 5 | $450,000 |
3 | 380 Craighill, Charles Town, Wv 25414 | 4 | 4 | $395,000 |
4 | 459 Craighill, Charles Town, Wv 25414 | 3 | 3 | $358,000 |
5 | 185 Mordington, Charles Town, Wv 25414 | 3 | 2 | $217,000 |
6 | 620 George, Charles Town, Wv 25414 | 2 | 2 | $169,900 |
7 | 502 George, Charles Town, Wv 25414 | 4 | 3 | $153,333 |
8 | 502 George, Charles Town, Wv 25414 | 4 | 3 | $153,333 |
9 | 502 George, Charles Town, Wv 25414 | 4 | 3 | $153,333 |
10 | 421 Congress, Charles Town, Wv 25414 | 2 | 2 | $12,500 |
Population | 19,152 |
---|---|
Population Growth | 50% |
Population Density | 351 |
Median Age | 38.3 |
Median Income | $68,089 |
Households | 7,378 |
Jan Low | 19.72 |
---|---|
Jan High | 40.47 |
July Low | 60.27 |
July High | 84.61 |
Annual Precipitation (in.) | 71.29 |
Weather Risk Index* | 46 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 98 Craighill, Charles Town, Wv 25414 | 4 | 5 | $380,000 |
2 | 484 Augustine, Charles Town, Wv 25414 | 4 | 5 | $450,000 |
3 | 380 Craighill, Charles Town, Wv 25414 | 4 | 4 | $395,000 |
4 | 459 Craighill, Charles Town, Wv 25414 | 3 | 3 | $358,000 |
5 | 185 Mordington, Charles Town, Wv 25414 | 3 | 2 | $217,000 |
6 | 620 George, Charles Town, Wv 25414 | 2 | 2 | $169,900 |
7 | 502 George, Charles Town, Wv 25414 | 4 | 3 | $153,333 |
8 | 502 George, Charles Town, Wv 25414 | 4 | 3 | $153,333 |
9 | 502 George, Charles Town, Wv 25414 | 4 | 3 | $153,333 |
10 | 421 Congress, Charles Town, Wv 25414 | 2 | 2 | $12,500 |
Fill out this short form to contact the agents below.