Offered by:
Mountain Home Real Estate
Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 3 Acres |
Taxes | 321.79 |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price |
---|
Population | 1,701 |
---|---|
Population Growth | 23% |
Population Density | 24 |
Median Age | 49.4 |
Median Income | $25,322 |
Households | 801 |
Jan Low | 23.08 |
---|---|
Jan High | 42.89 |
July Low | 63.73 |
July High | 84.18 |
Annual Precipitation (in.) | 73.68 |
Weather Risk Index* | 39 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.