Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 20.81 Acres |
Taxes | 501 |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price |
---|
Population | 178 |
---|---|
Population Growth | 29% |
Population Density | 10 |
Median Age | 44.2 |
Median Income | $29,999 |
Households | 70 |
Jan Low | 18.65 |
---|---|
Jan High | 39.63 |
July Low | 58.96 |
July High | 83.19 |
Annual Precipitation (in.) | 63.27 |
Weather Risk Index* | 37 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.